(Number of pregnancies per 100 women per year) | |
Male condom alone | 11 |
Female condom alone | 21 |
Diaphragm with spermicide | 17 |
Cervical cap with spermicide | 17 to 23 |
Sponge with spermicide | 14 to 28 |
Spermicide alone | 20 to 50 |
Oral contraceptives | 1 to 2 |
Contraceptive patch* | 1 to 2 |
Vaginal contraceptive ring | 1 to 2 |
Hormone shots | less than 1 |
IUD | less than 1 |
Periodic abstinence | 20 |
Surgical sterilization (female) | less than 1 |
Surgical sterilization (male) | less than 1 |
Contraceptive patch is less effective in women who weigh more than 198 pounds. |
8 Aralık 2010 Çarşamba
Failure rates for birth control methods when used correctly
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder